# Top Market Research Websites in Sweden

Based on data from the [Semrush Traffic Analytics tool](/content/analytics/traffic/index.html), this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.

## Most Visited Market Research Websites in Sweden, Updated July 2026

| Domain                  | Visits  | Desktop share | Mobile share | MoM   | YoY   | Main Traffic Source |
|------------------------|---------|---------------|--------------|-------|-------|---------------------|
|  [norstatpanel.com](/content/website/norstatpanel.com/overview/?source=trending-websites/index.html)         | 278.98K | 32.99%        | 67.01%       | ↑17.48%  | ↑16.46%  | Direct              |
|  [surveymonkey.com](/content/website/surveymonkey.com/overview/?source=trending-websites/index.html)   | 136.39K | 37.58%        | 62.42%       | ↑31.65%  | ↓22.6%   | Direct              |
|  [origogroup.com](/content/website/origogroup.com/overview/?source=trending-websites/index.html)       | 109.9K  | 13.53%        | 86.47%       | ↑24.01%  | ↑3.75%   | Direct              |
|  [cint.com](/content/website/cint.com/overview/?source=trending-websites/index.html)                           | 103.65K | 14.46%        | 85.54%       | ↓10.46%  | ↓43.98%  | Direct              |
|  [shopmetrics.com](/content/website/shopmetrics.com/overview/?source=trending-websites/index.html) | 97.73K  | 0.55%         | 99.45%       | ↑173.4%  | ↑18.62%  | Direct              |
|  [qualtrics.com](/content/website/qualtrics.com/overview/?source=trending-websites/index.html)           | 97.43K  | 47.66%        | 52.34%       | ↓39.23%  | ↑3.94%   | Direct              |
|  [ssisurveys.com](/content/website/ssisurveys.com/overview/?source=trending-websites/index.html)     | 58.1K   | 57.89%        | 42.11%       | ↑32.51%  | ↓39.65%  | Referral            |
|  [confirmit.com](/content/website/confirmit.com/overview/?source=trending-websites/index.html)         | 50.3K   | 49.07%        | 50.93%       | ↓4.5%    | ↓36.34%  | Referral            |
|  [kantar.com](/content/website/kantar.com/overview/?source=trending-websites/index.html)                     | 48.72K  | 38.59%        | 61.41%       | ↑47.02%  | ↑769.03% | Referral            |
|  [lifepointspanel.com](/content/website/lifepointspanel.com/overview/?source=trending-websites/index.html) | 47.78K  | 34.13%        | 65.87%       | ↓26.75%  | ↑3.87%   | Referral            |
|  [nebu.com](/content/website/nebu.com/overview/?source=trending-websites/index.html)                         | 41.35K  | 25.42%        | 74.58%       | ↓1.12%   | ↑10.95%  | Referral            |
|  [kvalitetsindex.se](/content/website/kvalitetsindex.se/overview/?source=trending-websites/index.html) | 40.21K  | 12.43%        | 87.57%       | ↑6,272.9%| ↑61.42%  | Direct              |
|  [cloudresearch.com](/content/website/cloudresearch.com/overview/?source=trending-websites/index.html) | 38.37K  | 36.5%         | 63.5%        | ↓20.92%  | ↑66.18%  | Referral            |
|  [decipherinc.com](/content/website/decipherinc.com/overview/?source=trending-websites/index.html) | 33.44K  | 27.72%        | 72.28%       | ↑6.06%   | ↓15.52%  | Referral            |
|  [purespectrum.com](/content/website/purespectrum.com/overview/?source=trending-websites/index.html) | 26.5K   | 61.88%        | 38.12%       | ↓27.95%  | 0%       | Direct              |
|  [focusvision.com](/content/website/focusvision.com/overview/?source=trending-websites/index.html) | 24.22K  | 15.19%        | 84.81%       | ↓44.12%  | ↑161.76% | Direct              |
|  [alchemer.com](/content/website/alchemer.com/overview/?source=trending-websites/index.html)                 | 20.8K   | 29.4%         | 70.6%        | ↑155.18% | ↓35.72%  | Direct              |
|  [researchnow.com](/content/website/researchnow.com/overview/?source=trending-websites/index.html)         | 17.97K  | 41.83%        | 58.17%       | ↑92.7%   | ↓2.29%   | Referral            |
|  [testingtime.com](/content/website/testingtime.com/overview/?source=trending-websites/index.html)       | 14.58K  | 9.65%         | 90.35%       | ↓76.4%   | ↑423.54% | Direct              |
|  [globenewswire.com](/content/website/globenewswire.com/overview/?source=trending-websites/index.html) | 13.7K   | 45.24%        | 54.76%       | ↓72.41%  | ↑8.14%   | Direct              |

### Key Insights on Top Market Research Websites in Sweden on July 2026

As of July 2026, norstatpanel.com leads Market Research in Sweden with 278.98K monthly visits. Its audience skews mobile-first (32.99% desktop / 67.01% mobile), and traffic is up month over month 17.48% and up year over year 16.46%. surveymonkey.com holds second with 136.39K visits and a mobile-leaning mix (37.58% desktop / 62.42% mobile), while origogroup.com ranks third with 109.9K visits.

Across the leaders, growthmarketreports.com is the most mobile-first (100% of visits), whereas respondent.io is the most desktop-reliant (100%). Momentum favors mintel.com in the latest month (79,200%), while tapestryresearch.com shows the steepest pullback.

Acquisition patterns also differ: norstatpanel.com is driven primarily by search, surveymonkey.com by direct, and origogroup.com by referral; overall, 48 of the top 100 sites are direct-led, 17 are search-led, and 34 lean on social.

These insights come from the [Traffic & Market Toolkit](/content/analytics/traffic/index.html), enriched with extensive [clickstream data](/content/blog/what-is-clickstream-data/index.html).

## FAQs About The Most Popular Market Research Websites in Sweden

### Which is the top Market Research website in Sweden?

### Which is the second most popular Market Research website in Sweden?

### What are the TOP-10 most visited Market Research websites in Sweden?

## Want to uncover your industry’s top websites?

[Ask us now](/content/company/sales/index.html)
